This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size chart - Ladies

BATHING SUIT

Size (A) (B) (C) (D) (E)
Upper chest (cm) Bust (cm) Underbust (cm) Waist (cm) Hips (cm)
36 B 80 82-86 70 61-66 91-95
38 B 84 87-91 75 67-72 96-100
40 B 88 92-96 80 73-78 101-105
42 B 92 97-101 85 79-84 106-110
36 C 84 87-91 75 61-66 91-95
38 C 88 92-96 80 67-72 96-100
40 C 92 97-101 85 73-78 101-105
42 C 100 102-106 90 79-84 106-110
44 C 102 107-111 95 85-90 111-115
46 C 104 112-116 100 91-96 116-120
44 D 106 114-118 105 85-90 111-115
46 D 108 120-122 110 91-96 116-120

 

BIKINI TOP

size (A) (B) (C) Cup
Upper chest (cm) Bust (cm) Underbust (cm)
36 B 80 82-86 70 B
38 B 84 87-91 75 B
40 B 88 92-96 80 B
42 B 92 97-101 85 B
36 C 84 87-91 70 C
38 C 88 92-96 75 C
40 C 92 97-101 80 C
42 C 98 102-106 85 C
44 C 104 107-111 90 C
46 C 106 112-116 95 C
36 D 88 92-96 70 D
38 D 92 97-101 75 D
40 D 96 102-106 80 D
42 D 100 107-111 85 D
44 D 106 114-118 90 D
46 D 108 120-122 95 D

 

BIKINI BOTTOM

size (A) (B)
Waist (cm) Hip (cm)
S
61-66
91-95
M
67-72
96-100
L
73-78
101-105
XL
79-84
106-110
XXL
85-90
111-115
3XL
91-96
116-120

Free shipping on all orders

Cart

No more products available for purchase

More » Less «
  • List
  • Map